100 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Silicon Rubber |
Form | Sheet |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
(Silicone/FKM/EPDM/Neoprene)
GPPL's high quality silicone sheets conforms to FDA 21 CFR 177.2600 grade. These sheets are processed in highpressure hydraulic moulding machines by accurately controlling the temperature and pressure, which ensures uniform physical properties of the sheets. GPPL's silicone sheets are available in white, red or orange or in any other colors as per the requirement of the customers.
Additional Information
Rubber Sheet Standard Sizes | ||
MOC | MIN THICKNESS | MAX THICKNESS |
1 FEET X 1 FEET | ||
SILICONE | 1MM | 20MM |
FKM/VITON® | 2MM | 12MM |
SILICONE SPONGE | 3MM | 12MM |
2 FEET X 2 FEET | ||
SILICONE | 2MM | 12MM |
FKM/VITON® | 2MM | 12MM |
SILICONE SPONGE | 3MM | 12MM |
1 METER X 1 METER | ||
SILICONE | 1MM | 12MM |
FKM/VITON® | 2MM | 12MM |
1 METER X 10 METER | ||
SILICONE | 1MM | 6MM |
1.2 METER X 10 METER | ||
SILICONE | 1MM | 6MM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.